Size Guide

SIZE GUIDE

What makes us all so special is that not one of us is like the other.

Our pieces are designed to sit close to the body with a naturally feminine silhouette. Because fabrics and cuts vary from style to style, your preferred size may differ across the collection. We always recommend checking the individual product page for specific garment measurements.

For any sizing questions, email us at hello@taraandgaia.com or DM us at @taraandgaia.

BETWEEN SIZES?
We recommend sizing up for a more relaxed fit, or sizing down if you prefer a closer fit. When in doubt, reach out - we're happy to help you find your perfect size.


HOW TO MEASURE

Bust — Measure around the fullest part of your chest, keeping the tape parallel to the ground.

Waist — Measure around your natural waistline, the narrowest part of your torso.

Hips — Measure around the fullest part of your hips, approximately 8 inches below your waist.


MIMI MINI SKIRT

XS S M L XL
Waist (cm) 70 74 78 82 86
Waist (in) 27.6 29.1 30.7 32.3 33.9
Hip (cm) 102 106 110 114 118
Hip (in) 40.2 41.7 43.3 44.9 46.5
Length (cm) 29.5 30 30.5 31 31.5
Length (in) 11.6 11.8 12.0 12.2 12.4

IRIS COTTON MIDI DRESS

XS S M L XL
Bust (cm) 80 84 88 92 96
Bust (in) 31.5 33.1 34.6 36.2 37.8
Waist (cm) 64 68 72 76 80
Waist (in) 25.2 26.8 28.3 29.9 31.5
Hip (cm) 88 92 96 100 104
Hip (in) 34.6 36.2 37.8 39.4 40.9
Length (cm) 114.5 115.5 116.5 117.5 118.5
Length (in) 45.1 45.5 45.9 46.3 46.7

KAIA SILK MAXI DRESS

XS S M L XL
Bust (cm) 80 84 88 92 96
Bust (in) 31.5 33.1 34.6 36.2 37.8
Waist (cm) 72 76 80 84 88
Waist (in) 28.3 29.9 31.5 33.1 34.6
Hip (cm) 98 102 106 110 114
Hip (in) 38.6 40.2 41.7 43.3 44.9
Length (cm) 129.5 131 132.5 134 135.5
Length (in) 51.0 51.6 52.2 52.8 53.3

LAYLA CAPRI

XS S M L XL
Waist (cm) 66 70 74 78 82
Waist (in) 26.0 27.6 29.1 30.7 32.3
Hip (cm) 71 75 79 83 87
Hip (in) 28.0 29.5 31.1 32.7 34.3
Thigh (cm) 48 50 52 54 56
Thigh (in) 18.9 19.7 20.5 21.3 22.0
Length (cm) 56.5 57 57.5 58 58.5
Length (in) 22.2 22.4 22.6 22.8 23.0

LUNA CROPPED TOP

XS S M L XL
Bust (cm) 76 80 84 88 92
Bust (in) 29.9 31.5 33.1 34.6 36.2
Bottom (cm) 66 70 74 78 82
Bottom (in) 26.0 27.6 29.1 30.7 32.3
Length (cm) 29 30 31 32 33
Length (in) 11.4 11.8 12.2 12.6 13.0

EVA RIBBON TOP

XS S M L XL
Bust (cm) 92 96 100 104 108
Bust (in) 36.2 37.8 39.4 40.9 42.5
Waist (cm) 74 78 82 86 90
Waist (in) 29.1 30.7 32.3 33.9 35.4
Length (cm) 48 49 50 51 52
Length (in) 18.9 19.3 19.7 20.1 20.5

NEED HELP?
Email us at hello@taraandgaia.com or DM @taraandgaia on Instagram. We'll help you find your fit.


Please note this size guide is a general reference. Exact measurements may vary by style. Always check the individual product page for specific garment measurements.